Portfolio build progress across 8 niches · Built 2026-03-22
{city}blockeddrain.co.uk · 105 cities tracked
| City | Nation | Tier | Pop | Status | Domain | Repo |
|---|---|---|---|---|---|---|
| London | England | 1 | 9,900,000 | live | drainunblockerlondon.co.uk | drain-unblocker-london.co.uk |
| Birmingham | England | 1 | 1,121,375 | live | drainunblockerbirmingham.co.uk | drain_unblocker_birmingham_co_uk |
| Glasgow | Scotland | 1 | 1,028,220 | live | glasgowdrainunblocker.co.uk | glasgow_drain_unblocker_co_uk |
| Leeds | England | 1 | 536,280 | live | drainunblockerleeds.co.uk | drain_unblocker_leeds_co_uk |
| Edinburgh | Scotland | 1 | 530,990 | live | edinburghdrainunblocker.co.uk | edinburgh_drain_unblocker_co_uk |
| Liverpool | England | 1 | 506,565 | live | liverpoolblockeddrain.co.uk | liverpool_blocked_drain_co_uk |
| Sheffield | England | 1 | 500,535 | live | blockeddrainssheffield.co.uk | blocked-drains-sheffield-co-uk |
| Manchester | England | 1 | 470,405 | live | manchesterblockeddrain.co.uk | manchester_blocked_drain_co_uk |
| Bristol | England | 1 | 425,215 | live | bristolemergencyplumber.co.uk | bristol-emergency-plumber.co.uk |
| Leicester | England | 1 | 406,580 | live | leicesterblockeddrains.co.uk | leicester-blocked-drains-co-uk |
| Coventry | England | 2 | 344,285 | live | localplumbercoventry.co.uk | local-plumber-coventry-co-uk |
| Bradford | England | 2 | 333,950 | live | bradfordblockeddrains.co.uk | bradford-blocked-drains-co-uk |
| Cardiff | Wales | 2 | 348,535 | live | emergencyplumbercardiff247.co.uk | emergency-plumber-cardiff-247-co-uk |
| Nottingham | England | 2 | 299,790 | live | nottinghamplumberservices.co.uk | nottingham-plumber-services-co-uk |
| Newcastle upon Tyne | England | 2 | 286,445 | live | emergencyplumbernewcastleupontyne.co.uk | emergency-plumber-newcastle-upon-tyne-co-uk |
| Brighton and Hove | England | 2 | 277,105 | pending | — | — |
| Derby | England | 2 | 275,575 | live | emergencyplumbersderby.co.uk | emergency-plumbers-derby-co-uk |
| Kingston upon Hull | England | 2 | 270,810 | live | plumbersinhull.co.uk | plumbers-in-hull-co-uk |
| Plymouth | England | 2 | 266,955 | live | plymouthplumbers247.co.uk | plymouth-plumbers-247-co-uk |
| Milton Keynes | England | 2 | 264,349 | pending | — | — |
| Stoke-on-Trent | England | 2 | 260,560 | live | stokeplumbersandboilers.co.uk | stoke-plumbers-and-boilers-co-uk |
| Southampton | England | 2 | 249,620 | live | emergencyplumbersouthampton.uk | plumber-southampton-co-uk |
| Northampton | England | 2 | 243,520 | pending | — | — |
| Wolverhampton | England | 2 | 234,025 | live | emergencyplumberinwolverhampton.co.uk | emergency-plumber-in-wolverhampton-co-uk |
| Luton | England | 2 | 233,525 | pending | — | — |
| Portsmouth | England | 2 | 223,305 | live | emergencyplumberinportsmouth.co.uk | emergency-plumber-in-portsmouth-co-uk |
| Aberdeen | Scotland | 2 | 220,690 | live | blockeddrainsaberdeen.co.uk | blockeddrainsaberdeen-co-uk |
| Reading | England | 2 | 203,795 | live | readingemergencyplumber.co.uk | reading-emergency-plumber-co-uk |
| Norwich | England | 2 | 200,770 | pending | — | — |
| Bournemouth | England | 2 | 196,455 | live | plumbersbournemouth247.co.uk | plumbersbournemouth247-co-uk |
| Peterborough | England | 2 | 190,605 | pending | — | — |
| Swansea | Wales | 2 | 170,085 | live | swanseaemergencyplumber.co.uk | swansea-emergency-plumber-co-uk |
| Bolton | England | 2 | 184,090 | pending | — | — |
| Swindon | England | 2 | 183,680 | live | swindonblockeddrains.co.uk | swindon-blocked-drains |
| Southend-on-Sea | England | 2 | 182,305 | pending | — | — |
| Warrington | England | 2 | 174,970 | pending | — | — |
| Oxford | England | 2 | 170,805 | pending | — | — |
| Sunderland | England | 2 | 168,315 | live | emergencyplumberinsunderland.co.uk | emergency-plumber-in-sunderland-co-uk |
| Slough | England | 2 | 166,855 | pending | — | — |
| Dundee | Scotland | 2 | 158,820 | live | blockeddrainscleareddundee.co.uk | blockeddrainscleareddundee-co-uk |
| Telford | England | 2 | 156,910 | pending | — | — |
| Cambridge | England | 2 | 152,740 | pending | — | — |
| Ipswich | England | 2 | 151,565 | pending | — | — |
| Blackpool | England | 3 | 149,070 | pending | — | — |
| Middlesbrough | England | 3 | 148,215 | pending | — | — |
| York | England | 3 | 141,685 | live | yorkplumber247.co.uk | york-plumber-247-co-uk |
| Huddersfield | England | 3 | 141,675 | pending | — | — |
| Poole | England | 3 | 141,005 | live | plumberspoole.co.uk | plumbers-poole-co-uk |
| Newport | Wales | 3 | 130,890 | pending | — | — |
| Watford | England | 3 | 131,325 | pending | — | — |
| Colchester | England | 3 | 130,245 | live | emergencyplumbercolchester.co.uk | emergencyplumbercolchester-co-uk |
| Exeter | England | 3 | 126,175 | live | emergencyplumberexeter.co.uk | emergencyplumberexeter-co-uk |
| Blackburn | England | 3 | 124,955 | pending | — | — |
| Crawley | England | 3 | 120,550 | pending | — | — |
| Gloucester | England | 3 | 118,555 | pending | — | — |
| Stockport | England | 3 | 117,935 | live | stockportplumbercheshire.co.uk | stockport-plumber-cheshire-co-uk |
| Basingstoke | England | 3 | 117,210 | live | plumbersbasingstoke.co.uk | plumbersbasingstoke-co-uk |
| Basildon | England | 3 | 115,955 | live | plumbersbasildon247.co.uk | plumbersbasildon247-co-uk |
| Cheltenham | England | 3 | 115,940 | pending | — | — |
| Gateshead | England | 3 | 115,280 | pending | — | — |
| Worthing | England | 3 | 111,620 | pending | — | — |
| Rochdale | England | 3 | 111,255 | pending | — | — |
| Oldham | England | 3 | 110,720 | pending | — | — |
| Chelmsford | England | 3 | 110,625 | live | plumberschelmsford247.co.uk | plumberschelmsford247-co-uk |
| Birkenhead | England | 3 | 109,835 | pending | — | — |
| Maidstone | England | 3 | 109,490 | pending | — | — |
| Gillingham | England | 3 | 108,480 | pending | — | — |
| Salford | England | 3 | 108,410 | pending | — | — |
| Solihull | England | 3 | 107,735 | pending | — | — |
| St Helens | England | 3 | 107,680 | pending | — | — |
| Falkirk | Scotland | 3 | 103,380 | pending | — | — |
| Worcester | England | 3 | 105,465 | pending | — | — |
| Lincoln | England | 3 | 104,555 | pending | — | — |
| West Bromwich | England | 3 | 103,110 | pending | — | — |
| Eastbourne | England | 3 | 99,180 | pending | — | — |
| Wakefield | England | 3 | 97,870 | pending | — | — |
| Bedford | England | 3 | 97,235 | pending | — | — |
| Hemel Hempstead | England | 3 | 95,985 | pending | — | — |
| Preston | England | 3 | 94,490 | pending | — | — |
| Stevenage | England | 3 | 94,470 | pending | — | — |
| Southport | England | 3 | 94,440 | pending | — | — |
| Bath | England | 3 | 94,080 | live | bath-plumbers.co.uk | bath-plumbers-co-uk |
| Darlington | England | 3 | 93,015 | live | plumberindarlington.co.uk | plumberindarlington-co-uk |
| Chester | England | 3 | 92,760 | live | chesterplumbernearme.co.uk | chester-plumber-near-me-co-uk |
| Hastings | England | 3 | 91,490 | pending | — | — |
| Nuneaton | England | 3 | 88,815 | pending | — | — |
| Halifax | England | 3 | 88,115 | pending | — | — |
| Hartlepool | England | 3 | 87,995 | pending | — | — |
| Aylesbury | England | 3 | 87,950 | pending | — | — |
| Doncaster | England | 3 | 87,455 | live | drainclearancedoncaster.co.uk | drainclearancedoncaster-co-uk |
| Grimsby | England | 3 | 85,925 | pending | — | — |
| Wallasey | England | 3 | 85,610 | pending | — | — |
| Stockton-on-Tees | England | 4 | 84,815 | pending | — | — |
| Weston-super-Mare | England | 4 | 84,605 | pending | — | — |
| High Wycombe | England | 4 | 83,535 | pending | — | — |
| Hamilton | Scotland | 4 | 84,450 | pending | — | — |
| Ashford | England | 4 | 82,140 | pending | — | — |
| Redditch | England | 4 | 81,635 | pending | — | — |
| Wigan | England | 4 | 81,580 | pending | — | — |
| Scunthorpe | England | 4 | 81,265 | pending | — | — |
| Banbury | England | 4 | 47,000 | live | banburyplumbing.co.uk | banbury-plumbing.co.uk |
| Aldershot | England | 4 | 37,000 | live | blockeddrainsinaldershot.co.uk | blockeddrainsinaldershot-co-uk |
| Burton upon Trent | England | 4 | 72,000 | live | burtonupontrentplumbers.co.uk | burtonupontrentplumbers-co-uk |
| Burnley | England | 3 | 87,000 | live | drainbustersburnley.co.uk | drainbustersburnley-co-uk |
| Great Yarmouth | England | 4 | 38,000 | live | greatyarmouthplumbers.co.uk | greatyarmouthplumbers.co.uk |
{city}roofers.co.uk · 105 cities tracked
| City | Nation | Tier | Pop | Status | Domain | Repo |
|---|---|---|---|---|---|---|
| London | England | 1 | 9,900,000 | pending | — | — |
| Birmingham | England | 1 | 1,121,375 | pending | — | — |
| Glasgow | Scotland | 1 | 1,028,220 | pending | — | — |
| Leeds | England | 1 | 536,280 | pending | — | — |
| Edinburgh | Scotland | 1 | 530,990 | pending | — | — |
| Liverpool | England | 1 | 506,565 | pending | — | — |
| Sheffield | England | 1 | 500,535 | pending | — | — |
| Manchester | England | 1 | 470,405 | pending | — | — |
| Bristol | England | 1 | 425,215 | pending | — | — |
| Leicester | England | 1 | 406,580 | pending | — | — |
| Coventry | England | 2 | 344,285 | pending | — | — |
| Bradford | England | 2 | 333,950 | pending | — | — |
| Cardiff | Wales | 2 | 348,535 | pending | — | — |
| Nottingham | England | 2 | 299,790 | pending | — | — |
| Newcastle upon Tyne | England | 2 | 286,445 | pending | — | — |
| Brighton and Hove | England | 2 | 277,105 | pending | — | — |
| Derby | England | 2 | 275,575 | pending | — | — |
| Kingston upon Hull | England | 2 | 270,810 | pending | — | — |
| Plymouth | England | 2 | 266,955 | pending | — | — |
| Milton Keynes | England | 2 | 264,349 | pending | — | — |
| Stoke-on-Trent | England | 2 | 260,560 | pending | — | — |
| Southampton | England | 2 | 249,620 | pending | — | — |
| Northampton | England | 2 | 243,520 | pending | — | — |
| Wolverhampton | England | 2 | 234,025 | pending | — | — |
| Luton | England | 2 | 233,525 | pending | — | — |
| Portsmouth | England | 2 | 223,305 | pending | — | — |
| Aberdeen | Scotland | 2 | 220,690 | pending | — | — |
| Reading | England | 2 | 203,795 | pending | — | — |
| Norwich | England | 2 | 200,770 | pending | — | — |
| Bournemouth | England | 2 | 196,455 | pending | — | — |
| Peterborough | England | 2 | 190,605 | pending | — | — |
| Swansea | Wales | 2 | 170,085 | pending | — | — |
| Bolton | England | 2 | 184,090 | pending | — | — |
| Swindon | England | 2 | 183,680 | pending | — | — |
| Southend-on-Sea | England | 2 | 182,305 | pending | — | — |
| Warrington | England | 2 | 174,970 | pending | — | — |
| Oxford | England | 2 | 170,805 | pending | — | — |
| Sunderland | England | 2 | 168,315 | pending | — | — |
| Slough | England | 2 | 166,855 | pending | — | — |
| Dundee | Scotland | 2 | 158,820 | pending | — | — |
| Telford | England | 2 | 156,910 | pending | — | — |
| Cambridge | England | 2 | 152,740 | pending | — | — |
| Ipswich | England | 2 | 151,565 | pending | — | — |
| Blackpool | England | 3 | 149,070 | pending | — | — |
| Middlesbrough | England | 3 | 148,215 | pending | — | — |
| York | England | 3 | 141,685 | pending | — | — |
| Huddersfield | England | 3 | 141,675 | pending | — | — |
| Poole | England | 3 | 141,005 | pending | — | — |
| Newport | Wales | 3 | 130,890 | pending | — | — |
| Watford | England | 3 | 131,325 | pending | — | — |
| Colchester | England | 3 | 130,245 | pending | — | — |
| Exeter | England | 3 | 126,175 | pending | — | — |
| Blackburn | England | 3 | 124,955 | pending | — | — |
| Crawley | England | 3 | 120,550 | pending | — | — |
| Gloucester | England | 3 | 118,555 | pending | — | — |
| Stockport | England | 3 | 117,935 | pending | — | — |
| Basingstoke | England | 3 | 117,210 | pending | — | — |
| Basildon | England | 3 | 115,955 | pending | — | — |
| Cheltenham | England | 3 | 115,940 | pending | — | — |
| Gateshead | England | 3 | 115,280 | pending | — | — |
| Worthing | England | 3 | 111,620 | pending | — | — |
| Rochdale | England | 3 | 111,255 | pending | — | — |
| Oldham | England | 3 | 110,720 | pending | — | — |
| Chelmsford | England | 3 | 110,625 | pending | — | — |
| Birkenhead | England | 3 | 109,835 | pending | — | — |
| Maidstone | England | 3 | 109,490 | pending | — | — |
| Gillingham | England | 3 | 108,480 | pending | — | — |
| Salford | England | 3 | 108,410 | pending | — | — |
| Solihull | England | 3 | 107,735 | pending | — | — |
| St Helens | England | 3 | 107,680 | pending | — | — |
| Falkirk | Scotland | 3 | 103,380 | pending | — | — |
| Worcester | England | 3 | 105,465 | pending | — | — |
| Lincoln | England | 3 | 104,555 | pending | — | — |
| West Bromwich | England | 3 | 103,110 | pending | — | — |
| Eastbourne | England | 3 | 99,180 | pending | — | — |
| Wakefield | England | 3 | 97,870 | pending | — | — |
| Bedford | England | 3 | 97,235 | pending | — | — |
| Hemel Hempstead | England | 3 | 95,985 | pending | — | — |
| Preston | England | 3 | 94,490 | pending | — | — |
| Stevenage | England | 3 | 94,470 | pending | — | — |
| Southport | England | 3 | 94,440 | pending | — | — |
| Bath | England | 3 | 94,080 | pending | — | — |
| Darlington | England | 3 | 93,015 | pending | — | — |
| Chester | England | 3 | 92,760 | pending | — | — |
| Hastings | England | 3 | 91,490 | pending | — | — |
| Nuneaton | England | 3 | 88,815 | pending | — | — |
| Halifax | England | 3 | 88,115 | pending | — | — |
| Hartlepool | England | 3 | 87,995 | pending | — | — |
| Aylesbury | England | 3 | 87,950 | pending | — | — |
| Doncaster | England | 3 | 87,455 | pending | — | — |
| Grimsby | England | 3 | 85,925 | pending | — | — |
| Wallasey | England | 3 | 85,610 | pending | — | — |
| Stockton-on-Tees | England | 4 | 84,815 | pending | — | — |
| Weston-super-Mare | England | 4 | 84,605 | pending | — | — |
| High Wycombe | England | 4 | 83,535 | pending | — | — |
| Hamilton | Scotland | 4 | 84,450 | pending | — | — |
| Ashford | England | 4 | 82,140 | pending | — | — |
| Redditch | England | 4 | 81,635 | pending | — | — |
| Wigan | England | 4 | 81,580 | pending | — | — |
| Scunthorpe | England | 4 | 81,265 | pending | — | — |
| Banbury | England | 4 | 47,000 | pending | — | — |
| Aldershot | England | 4 | 37,000 | pending | — | — |
| Burton upon Trent | England | 4 | 72,000 | pending | — | — |
| Burnley | England | 3 | 87,000 | pending | — | — |
| Great Yarmouth | England | 4 | 38,000 | pending | — | — |
{city}electrician.co.uk · 105 cities tracked
| City | Nation | Tier | Pop | Status | Domain | Repo |
|---|---|---|---|---|---|---|
| London | England | 1 | 9,900,000 | pending | — | — |
| Birmingham | England | 1 | 1,121,375 | pending | — | — |
| Glasgow | Scotland | 1 | 1,028,220 | pending | — | — |
| Leeds | England | 1 | 536,280 | pending | — | — |
| Edinburgh | Scotland | 1 | 530,990 | pending | — | — |
| Liverpool | England | 1 | 506,565 | pending | — | — |
| Sheffield | England | 1 | 500,535 | pending | — | — |
| Manchester | England | 1 | 470,405 | pending | — | — |
| Bristol | England | 1 | 425,215 | pending | — | — |
| Leicester | England | 1 | 406,580 | pending | — | — |
| Coventry | England | 2 | 344,285 | pending | — | — |
| Bradford | England | 2 | 333,950 | pending | — | — |
| Cardiff | Wales | 2 | 348,535 | pending | — | — |
| Nottingham | England | 2 | 299,790 | pending | — | — |
| Newcastle upon Tyne | England | 2 | 286,445 | pending | — | — |
| Brighton and Hove | England | 2 | 277,105 | pending | — | — |
| Derby | England | 2 | 275,575 | pending | — | — |
| Kingston upon Hull | England | 2 | 270,810 | pending | — | — |
| Plymouth | England | 2 | 266,955 | pending | — | — |
| Milton Keynes | England | 2 | 264,349 | pending | — | — |
| Stoke-on-Trent | England | 2 | 260,560 | pending | — | — |
| Southampton | England | 2 | 249,620 | pending | — | — |
| Northampton | England | 2 | 243,520 | pending | — | — |
| Wolverhampton | England | 2 | 234,025 | pending | — | — |
| Luton | England | 2 | 233,525 | pending | — | — |
| Portsmouth | England | 2 | 223,305 | pending | — | — |
| Aberdeen | Scotland | 2 | 220,690 | pending | — | — |
| Reading | England | 2 | 203,795 | pending | — | — |
| Norwich | England | 2 | 200,770 | pending | — | — |
| Bournemouth | England | 2 | 196,455 | pending | — | — |
| Peterborough | England | 2 | 190,605 | pending | — | — |
| Swansea | Wales | 2 | 170,085 | pending | — | — |
| Bolton | England | 2 | 184,090 | pending | — | — |
| Swindon | England | 2 | 183,680 | pending | — | — |
| Southend-on-Sea | England | 2 | 182,305 | pending | — | — |
| Warrington | England | 2 | 174,970 | pending | — | — |
| Oxford | England | 2 | 170,805 | pending | — | — |
| Sunderland | England | 2 | 168,315 | pending | — | — |
| Slough | England | 2 | 166,855 | pending | — | — |
| Dundee | Scotland | 2 | 158,820 | pending | — | — |
| Telford | England | 2 | 156,910 | pending | — | — |
| Cambridge | England | 2 | 152,740 | pending | — | — |
| Ipswich | England | 2 | 151,565 | pending | — | — |
| Blackpool | England | 3 | 149,070 | pending | — | — |
| Middlesbrough | England | 3 | 148,215 | pending | — | — |
| York | England | 3 | 141,685 | pending | — | — |
| Huddersfield | England | 3 | 141,675 | pending | — | — |
| Poole | England | 3 | 141,005 | pending | — | — |
| Newport | Wales | 3 | 130,890 | pending | — | — |
| Watford | England | 3 | 131,325 | pending | — | — |
| Colchester | England | 3 | 130,245 | pending | — | — |
| Exeter | England | 3 | 126,175 | pending | — | — |
| Blackburn | England | 3 | 124,955 | pending | — | — |
| Crawley | England | 3 | 120,550 | pending | — | — |
| Gloucester | England | 3 | 118,555 | pending | — | — |
| Stockport | England | 3 | 117,935 | pending | — | — |
| Basingstoke | England | 3 | 117,210 | pending | — | — |
| Basildon | England | 3 | 115,955 | pending | — | — |
| Cheltenham | England | 3 | 115,940 | pending | — | — |
| Gateshead | England | 3 | 115,280 | pending | — | — |
| Worthing | England | 3 | 111,620 | pending | — | — |
| Rochdale | England | 3 | 111,255 | pending | — | — |
| Oldham | England | 3 | 110,720 | pending | — | — |
| Chelmsford | England | 3 | 110,625 | pending | — | — |
| Birkenhead | England | 3 | 109,835 | pending | — | — |
| Maidstone | England | 3 | 109,490 | pending | — | — |
| Gillingham | England | 3 | 108,480 | pending | — | — |
| Salford | England | 3 | 108,410 | pending | — | — |
| Solihull | England | 3 | 107,735 | pending | — | — |
| St Helens | England | 3 | 107,680 | pending | — | — |
| Falkirk | Scotland | 3 | 103,380 | pending | — | — |
| Worcester | England | 3 | 105,465 | pending | — | — |
| Lincoln | England | 3 | 104,555 | pending | — | — |
| West Bromwich | England | 3 | 103,110 | pending | — | — |
| Eastbourne | England | 3 | 99,180 | pending | — | — |
| Wakefield | England | 3 | 97,870 | pending | — | — |
| Bedford | England | 3 | 97,235 | pending | — | — |
| Hemel Hempstead | England | 3 | 95,985 | pending | — | — |
| Preston | England | 3 | 94,490 | pending | — | — |
| Stevenage | England | 3 | 94,470 | pending | — | — |
| Southport | England | 3 | 94,440 | pending | — | — |
| Bath | England | 3 | 94,080 | pending | — | — |
| Darlington | England | 3 | 93,015 | pending | — | — |
| Chester | England | 3 | 92,760 | pending | — | — |
| Hastings | England | 3 | 91,490 | pending | — | — |
| Nuneaton | England | 3 | 88,815 | pending | — | — |
| Halifax | England | 3 | 88,115 | pending | — | — |
| Hartlepool | England | 3 | 87,995 | pending | — | — |
| Aylesbury | England | 3 | 87,950 | pending | — | — |
| Doncaster | England | 3 | 87,455 | pending | — | — |
| Grimsby | England | 3 | 85,925 | pending | — | — |
| Wallasey | England | 3 | 85,610 | pending | — | — |
| Stockton-on-Tees | England | 4 | 84,815 | pending | — | — |
| Weston-super-Mare | England | 4 | 84,605 | pending | — | — |
| High Wycombe | England | 4 | 83,535 | pending | — | — |
| Hamilton | Scotland | 4 | 84,450 | pending | — | — |
| Ashford | England | 4 | 82,140 | pending | — | — |
| Redditch | England | 4 | 81,635 | pending | — | — |
| Wigan | England | 4 | 81,580 | pending | — | — |
| Scunthorpe | England | 4 | 81,265 | pending | — | — |
| Banbury | England | 4 | 47,000 | pending | — | — |
| Aldershot | England | 4 | 37,000 | pending | — | — |
| Burton upon Trent | England | 4 | 72,000 | pending | — | — |
| Burnley | England | 3 | 87,000 | pending | — | — |
| Great Yarmouth | England | 4 | 38,000 | pending | — | — |
{city}pestcontrol.co.uk · 105 cities tracked
| City | Nation | Tier | Pop | Status | Domain | Repo |
|---|---|---|---|---|---|---|
| London | England | 1 | 9,900,000 | pending | — | — |
| Birmingham | England | 1 | 1,121,375 | pending | — | — |
| Glasgow | Scotland | 1 | 1,028,220 | pending | — | — |
| Leeds | England | 1 | 536,280 | pending | — | — |
| Edinburgh | Scotland | 1 | 530,990 | pending | — | — |
| Liverpool | England | 1 | 506,565 | pending | — | — |
| Sheffield | England | 1 | 500,535 | pending | — | — |
| Manchester | England | 1 | 470,405 | pending | — | — |
| Bristol | England | 1 | 425,215 | pending | — | — |
| Leicester | England | 1 | 406,580 | pending | — | — |
| Coventry | England | 2 | 344,285 | pending | — | — |
| Bradford | England | 2 | 333,950 | pending | — | — |
| Cardiff | Wales | 2 | 348,535 | pending | — | — |
| Nottingham | England | 2 | 299,790 | pending | — | — |
| Newcastle upon Tyne | England | 2 | 286,445 | pending | — | — |
| Brighton and Hove | England | 2 | 277,105 | pending | — | — |
| Derby | England | 2 | 275,575 | pending | — | — |
| Kingston upon Hull | England | 2 | 270,810 | pending | — | — |
| Plymouth | England | 2 | 266,955 | pending | — | — |
| Milton Keynes | England | 2 | 264,349 | pending | — | — |
| Stoke-on-Trent | England | 2 | 260,560 | pending | — | — |
| Southampton | England | 2 | 249,620 | pending | — | — |
| Northampton | England | 2 | 243,520 | pending | — | — |
| Wolverhampton | England | 2 | 234,025 | pending | — | — |
| Luton | England | 2 | 233,525 | pending | — | — |
| Portsmouth | England | 2 | 223,305 | pending | — | — |
| Aberdeen | Scotland | 2 | 220,690 | pending | — | — |
| Reading | England | 2 | 203,795 | pending | — | — |
| Norwich | England | 2 | 200,770 | pending | — | — |
| Bournemouth | England | 2 | 196,455 | pending | — | — |
| Peterborough | England | 2 | 190,605 | pending | — | — |
| Swansea | Wales | 2 | 170,085 | pending | — | — |
| Bolton | England | 2 | 184,090 | pending | — | — |
| Swindon | England | 2 | 183,680 | pending | — | — |
| Southend-on-Sea | England | 2 | 182,305 | pending | — | — |
| Warrington | England | 2 | 174,970 | pending | — | — |
| Oxford | England | 2 | 170,805 | pending | — | — |
| Sunderland | England | 2 | 168,315 | pending | — | — |
| Slough | England | 2 | 166,855 | pending | — | — |
| Dundee | Scotland | 2 | 158,820 | pending | — | — |
| Telford | England | 2 | 156,910 | pending | — | — |
| Cambridge | England | 2 | 152,740 | pending | — | — |
| Ipswich | England | 2 | 151,565 | pending | — | — |
| Blackpool | England | 3 | 149,070 | pending | — | — |
| Middlesbrough | England | 3 | 148,215 | pending | — | — |
| York | England | 3 | 141,685 | pending | — | — |
| Huddersfield | England | 3 | 141,675 | pending | — | — |
| Poole | England | 3 | 141,005 | pending | — | — |
| Newport | Wales | 3 | 130,890 | pending | — | — |
| Watford | England | 3 | 131,325 | pending | — | — |
| Colchester | England | 3 | 130,245 | pending | — | — |
| Exeter | England | 3 | 126,175 | pending | — | — |
| Blackburn | England | 3 | 124,955 | pending | — | — |
| Crawley | England | 3 | 120,550 | pending | — | — |
| Gloucester | England | 3 | 118,555 | pending | — | — |
| Stockport | England | 3 | 117,935 | pending | — | — |
| Basingstoke | England | 3 | 117,210 | pending | — | — |
| Basildon | England | 3 | 115,955 | pending | — | — |
| Cheltenham | England | 3 | 115,940 | pending | — | — |
| Gateshead | England | 3 | 115,280 | pending | — | — |
| Worthing | England | 3 | 111,620 | pending | — | — |
| Rochdale | England | 3 | 111,255 | pending | — | — |
| Oldham | England | 3 | 110,720 | pending | — | — |
| Chelmsford | England | 3 | 110,625 | pending | — | — |
| Birkenhead | England | 3 | 109,835 | pending | — | — |
| Maidstone | England | 3 | 109,490 | pending | — | — |
| Gillingham | England | 3 | 108,480 | pending | — | — |
| Salford | England | 3 | 108,410 | pending | — | — |
| Solihull | England | 3 | 107,735 | pending | — | — |
| St Helens | England | 3 | 107,680 | pending | — | — |
| Falkirk | Scotland | 3 | 103,380 | pending | — | — |
| Worcester | England | 3 | 105,465 | pending | — | — |
| Lincoln | England | 3 | 104,555 | pending | — | — |
| West Bromwich | England | 3 | 103,110 | pending | — | — |
| Eastbourne | England | 3 | 99,180 | pending | — | — |
| Wakefield | England | 3 | 97,870 | pending | — | — |
| Bedford | England | 3 | 97,235 | pending | — | — |
| Hemel Hempstead | England | 3 | 95,985 | pending | — | — |
| Preston | England | 3 | 94,490 | pending | — | — |
| Stevenage | England | 3 | 94,470 | pending | — | — |
| Southport | England | 3 | 94,440 | pending | — | — |
| Bath | England | 3 | 94,080 | pending | — | — |
| Darlington | England | 3 | 93,015 | pending | — | — |
| Chester | England | 3 | 92,760 | pending | — | — |
| Hastings | England | 3 | 91,490 | pending | — | — |
| Nuneaton | England | 3 | 88,815 | pending | — | — |
| Halifax | England | 3 | 88,115 | pending | — | — |
| Hartlepool | England | 3 | 87,995 | pending | — | — |
| Aylesbury | England | 3 | 87,950 | pending | — | — |
| Doncaster | England | 3 | 87,455 | pending | — | — |
| Grimsby | England | 3 | 85,925 | pending | — | — |
| Wallasey | England | 3 | 85,610 | pending | — | — |
| Stockton-on-Tees | England | 4 | 84,815 | pending | — | — |
| Weston-super-Mare | England | 4 | 84,605 | pending | — | — |
| High Wycombe | England | 4 | 83,535 | pending | — | — |
| Hamilton | Scotland | 4 | 84,450 | pending | — | — |
| Ashford | England | 4 | 82,140 | pending | — | — |
| Redditch | England | 4 | 81,635 | pending | — | — |
| Wigan | England | 4 | 81,580 | pending | — | — |
| Scunthorpe | England | 4 | 81,265 | pending | — | — |
| Banbury | England | 4 | 47,000 | pending | — | — |
| Aldershot | England | 4 | 37,000 | pending | — | — |
| Burton upon Trent | England | 4 | 72,000 | pending | — | — |
| Burnley | England | 3 | 87,000 | pending | — | — |
| Great Yarmouth | England | 4 | 38,000 | pending | — | — |
{city}loftconversion.co.uk · 50 cities tracked
| City | Nation | Tier | Pop | Status | Domain | Repo |
|---|---|---|---|---|---|---|
| London | England | 1 | 9,900,000 | pending | — | — |
| Birmingham | England | 1 | 1,121,375 | pending | — | — |
| Glasgow | Scotland | 1 | 1,028,220 | pending | — | — |
| Leeds | England | 1 | 536,280 | pending | — | — |
| Edinburgh | Scotland | 1 | 530,990 | pending | — | — |
| Liverpool | England | 1 | 506,565 | pending | — | — |
| Sheffield | England | 1 | 500,535 | pending | — | — |
| Manchester | England | 1 | 470,405 | pending | — | — |
| Bristol | England | 1 | 425,215 | pending | — | — |
| Leicester | England | 1 | 406,580 | pending | — | — |
| Cardiff | Wales | 2 | 348,535 | pending | — | — |
| Coventry | England | 2 | 344,285 | pending | — | — |
| Bradford | England | 2 | 333,950 | pending | — | — |
| Nottingham | England | 2 | 299,790 | pending | — | — |
| Newcastle upon Tyne | England | 2 | 286,445 | pending | — | — |
| Brighton and Hove | England | 2 | 277,105 | pending | — | — |
| Derby | England | 2 | 275,575 | pending | — | — |
| Kingston upon Hull | England | 2 | 270,810 | pending | — | — |
| Plymouth | England | 2 | 266,955 | pending | — | — |
| Milton Keynes | England | 2 | 264,349 | pending | — | — |
| Stoke-on-Trent | England | 2 | 260,560 | pending | — | — |
| Southampton | England | 2 | 249,620 | pending | — | — |
| Northampton | England | 2 | 243,520 | pending | — | — |
